| LHIN | # Active Sites | # Active Systems |
| LHIN 1 Erie St. Clair | 76 | 154 |
| LHIN 2 South West | 201 | 433 |
| LHIN 3 Waterloo Wellington | 64 | 121 |
| LHIN 4 Hamilton Niagara Haldimand Brant | 96 | 229 |
| LHIN 5 Central West | 28 | 45 |
| LHIN 6 Mississauga Halton | 29 | 69 |
| LHIN 7 Toronto Central | 90 | 322 |
| LHIN 8 Central | 110 | 162 |
| LHIN 9 Central East | 88 | 172 |
| LHIN 10 South East | 105 | 229 |
| LHIN 11 Champlain | 156 | 392 |
| LHIN 12 North Simcoe Muskoka | 89 | 164 |
| LHIN 13 North East | 264 | 498 |
| LHIN 14 North West | 164 | 290 |
| Total | 1,560 | 3,280 |
*static data, last updated March 30, 2017

OTN is an independent, not-for-profit
organization funded by the
Government of Ontario.